| Busca rápida: tecla ctrl junto com a letra F | |||||
| Código | Aplicação | Descrição | Tamanho mm | Ano | R$ |
| CALTHORPE 6120 | Tank | Red script/black edge | 91x31 | 1930's | 27.00 |
| CALTHORPE 6121 | Tank | Gold, blocks 2 Stroke/Ligthweight/Junior | 89x38 | 1914/23 | 27.00 |
| CALTHORPE 6122 | Tank | Grey script gold/black edge | 98x35 | 1930s | 34.00 |
| CALTHORPE 6856 | Tank & Headstk | Nine colours, Lamb & Staff | 76x40 | 1920’s | 45.00 |
| CANTERBURY SIDECAR 6124 | Sidecar | Red/black/gold/white, circular/script | 85x45 | 1953 on | 38.00 |
| CAPRONI 1214 | Tank R+L | silver/blue/black vizzolalmax | 112x63 | 33.00 | |
| CAPRONI 1255 | Tank R+L | multi colours shield trenlo | 55x67 | 33.00 | |
| CAPRONI 1802 | Sidepanel | gold/black Capriolo Sport | 90x45 | 28.00 | |
| CAPRONI 2660 | capriolo gold | 90x20 | 22.00 | ||
| CAPRONI 2660A | capriolo black | 90x20 | 22.00 | ||
| CAPRONI 266B | capriolo white | 90x20 | 22.00 | ||
| CERIANI 1049 | Frontfork | white | 33x10 | 19.00 | |
| CERIANI 1050 | Frontfork | black | 33x10 | 19.00 | |
| CHATER-LEA 2086 | Tank | gold blocks | 100x28 | 28.00 | |
| CHEETAH 6914LC | Tank | Silver script with Cheetah head | 190x55 | 1960s | 45.00 |
| CIMATTI 1281 | Tank | white/gold/black blocks | 142x23 | 28.00 | |
| CLAEYS 1707 | Tank R+L | gold/red/white/black bird | 113x39 | 33.00 | |
| CLAEYS 1788 | Tank?sidepanel | gold/red/black/white shield/bird | 47x47 | 28.00 | |
| CLEMENT 1372 | Frame | white/gold edge blocks+border | 115x16 | 28.00 | |
| CLEVELAND 0595V | Tank | Gold/black/red, blocks | 188x35 | 1915 on | 38.00 |
| CLEVELAND 0596V | Headstock | Gold/red/black, Gearwheel motif | 55x80 | 1915 on | 38.00 |
| CLYNO 0429V | Tank | Light/dark green/black blocks with loop | 94x35 | Veteran | 30.00 |
| CLYNO 0430V | Frame Head/Mudgd | Multi colour, Goddess on plinth | 43x77 | All Yrs | 38.00 |
| COMET HANREZ 710 | Tank | yellow/red cyclemotor | 75 dia | 28.00 | |
| CONDOR (Switser 481 | Tank | silver finials | 44x22 | 24.00 | |
| CONDOR (Switser 830 | Tank | blue/gold/white/black bird motif | 122x40 | 28.00 | |
| CONDOR (Swltser 480 | Tank | silver script | 107x35 | 28.00 | |
| CONDOR (Swltser 828 | Tank R+L | red/gold/white/black flag | 140x79 | 33.00 | |
| CONDOR (Swltser 829 | Tank | red/gold/white/black bird motif | 122x40 | 28.00 | |
| CONDOR (Swltser 831 | Sidepanel | blue/gold/white/black bird motif | 64x21 | 24.00 | |
| CONDOR (Swltser 832 | Sidepanel | red/gold/white/black bird motif | 64x21 | 24.00 | |
| CONDOR (Swltser 833 | Tank R+L | red/gold/white/black flag 4 | 104x75 | 33.00 | |
| CONDOR(BELG) 1586 | Tank R+L | gold/white/black blocks+romsin head | 128x88 | 33.00 | |
| CONTFLO 6799 | Air Filter | Gold, Wash in petrol lightly oil | 37x23 | All Yrs | 19.00 |
| CORGI 6132 | Tank | Brown/gold/white/black, Dog motif | 52x58 | 1945/48 | 38.00 |
| COTTON 0594LC | Tank | Black/gold/red, Triangular + pat.nos. | 104x40 | 1921 on | 34.00 |
| COTTON 0597V | Tank | Gold/black, The Motorcycle Masterpiece | 164x63 | Post WW2 | 34.00 |
| COTTON 6133 | Tank | Black/gold/red, Triangular | 104x35 | 1930s/40s | 30.00 |
| COTTON 6134 | Tank | Gold, filigree triangular | 109x36 | All Years | 27.00 |
| COTTON 6135 | Headstock | Gold, Cotton Motor Co, Gloucester | 50x25 | 1931 on | 23.00 |
| COTTON 6137 | Tank | Gold/black, triangular | 165x63 | 1960 on | 34.00 |
| COVENTRY EAGLE 6139 | Tank | Gold blocks/black shading, curved | 90x40 | 1930 on | 27.00 |
| COVENTRY EAGLE 6142 | Tank Panel | Gold/black, winged C.E. | 89x25 | 1924 on | 27.00 |
| COVENTRY EAGLE 6143V | Tank | Gold blocks, for Flat Tank Model | 126x23 | To 1920 | 27.00 |
| COVENTRY EAGLE 6144 | Tank | Gold script/black outline, Coventry Eagle | 106x24 | 1920/27 | 27.00 |
| CSEPEL 1364 | Tank R+L | black/red/white winged cog wheel | 125x63 | 28.00 | |
| CSEPEL 1365 | Tank R+L | red/yellow letters/gray | 180x70 | 1950's | 22.00 |
| CYCLAID 6148 | Tank | Blue/black/gold/white/red,British Salmson England London SW20 | 105x47 | All Years | 34.00 |
| CYCLEMASTER 0501V | Tank | Green/red outline, blocks | 133x16 | 1950's | 30.00 |
| CYCLEMASTER 0502V | Headstock | Red/silver/black/gold, circ cM Motif | 35 dia | 1950's | 30.00 |
| CYCLEMASTER 0711V | Tank | Gold/red outline, blocks | 133x16 | 1950's | 30.00 |
| CYCLESTAR 54 | Tank | gold/white small blocks | 122x13 | 24.00 | |
| CYCLESTAR 55 | Headstock | gold/white/red/black oval | 39x44 | 24.00 | |
| CYMOTA 0704V | Tank | Gold/black, for Cyclemotor | 68x23 | 1950/51 | 30.00 |
| CYRUS 1127 | Cycle | multi colours set of 4 | 28.00 | ||
| CYRUS 1719 | Tank R+L | green/red/white/black circular/wing | 120x59 | 33.00 | |
| CYRUS 1720 | Tank R+L | gold/silver/red/black circular/wing | 120x59 | 33.00 | |
| CYRUS 1721 | Chainguard | gold/black script Cyrus-Zundapp | 80x20 | 24.00 | |
| CYRUS 1722 | Headstock | silver/red/gold/black shield | 16x28 | 28.00 | |
| CYRUS 1723 | R/Mud guard | gold/white/red/black shield | 17x30 | 28.00 | |
| CYRUS 1724 | R/Mud guard | green/white/red/black shield | 17x30 | 28.00 | |
| CYRUS 1977 | Sidepanel | green/white/red/black shield | 39x61 | 28.00 | |
| CYRUS 1978 | Sidepanel | gold/white/red/black shield | 39x61 | 28.00 | |
| CYRUS 44 | Tank | red/silver/black blocks | 110x40 | 24.00 | |
| CYRUS 45 | Headstock | red/gold/silver/black shield | 35x60 | 28.00 | |
| CZ 432 | Tank R+L | black/silver initials/flash | 83x36 | 24.00 | |
| CZ 827 | Tank R+L | black/silver initials/flash | 135x60 | 28.00 | |
| D.M.W. 6154V | Tank | Gold/red/white/black, DMW England | 114x30 | 1950/70 | 38.00 |
| D.M.W. 6156 | Tank | Gold, script | 112x56 | 1952 | 14.00 |
| D.M.W. 6160 | Tank | Red/blue/white/black, Manchester England | 115x69 | 1949/53 | 20.00 |
| DAX 1130 | Tank | multi colours blocks/wing | 112x68 | 41.00 | |
| DAX 1131 | Panel | multi colours blocks/wing | 55x33 | 41.00 | |
| DELLORTO 1087 | Faring | red/black/silver/white carburatori | 85x70 | 28.00 | |
| DELLORTO 1656 | Carburatori | red/wtrite/green/black rectangle | 60x30 | 28.00 | |
| DEMM 1373 | Tank | black cog wheel/blocks | 60 dia | 24.00 | |
| DEMM 1440 | Tank R+L | gold/black/yellow/blue/red lion+coq wheel | 65x86 | 33.00 | |
| DEMM 1441 | Tank R+L | yellow/black/red deer+dick-dick | 85x43 | 33.00 | |
| DEMM 1544 | Tank | yellow/black/red banner+49cc. | 90x11 | 24.00 | |
| DEMM 1645 | Tank | yellow/black/red banner+49cc. 4 lempi | 90x11 | 24.00 | |
| DEMM 1646 | Tank | yellow/black/red banner+49cc. 2 lempi | 90x11 | 24.00 | |
| DEMM 1647 | Tank | red/white/green/black circular | 67 dia | 33.00 | |
| DEMM 2065 | Tank R+L | brown/black/white Hare | 95x40 | 37.00 | |
| DEMM 2066 | Tank | gold script Leprolio | 60x22 | 24.00 | |
| DEMM 86 | Tank | yellow/blue/red cog wheel/blocks | 60 dia | 28.00 | |
| DERNY 1518 | Tank | gold/blue/red/white bird+wheel | 118x80 | 41.00 | |
| DGW 83 | R/Mud guard | yellow/blue/black rectangle | 94x62 | 28.00 | |
| DGW 84 | Tank | yellow/blue/black rectangle | 85x38 | 28.00 | |
| DGW 85 | Toolbox | yellow/blue/black rectangle | 40x17 | 24.00 | |
| DIAMANT 1088 | Tank | orange/blue/white head/script | 118x87 | 33.00 | |
| DIAMANT 1208 | Cycle | white script | 100x18 | 24.00 | |
| DIAMANT 1209 | Cycle | silver script | 100x18 | 24.00 | |
| DIAMANT 1210 | Cycle/headstock | blue/white/orange script/head | 36x32 | 28.00 | |
| DKW 1048 | Tank | 40x65 | 28.00 | ||
| DKW 1089 | Tank | 137x27 | 28.00 | ||
| DKW 1211 | R/Mud guard | 55x14 | 24.00 | ||
| DKW 1284 | R/Mud guard | 55x70 | 28.00 | ||
| DKW 1446 | Sidepanel | 104x25 | 28.00 | ||
| DKW 1477 | Tank | 66x36 | 24.00 | ||
| DKW 1483 | Tank R+L | 420x39 | 28.00 | ||
| DKW 1484 | Tank R+L | 330x40 | 28.00 | ||
| DKW 1608 | R/Mud guard |
gold/black 155 |
63x16 | 24.00 | |
| DKW 1663 | Sidepanel | 130x44 | 28.00 | ||
| DKW 1981 | Tank | 45 dia | 33.00 | ||
| DKW 2126 | Sidepanel | 188x85 | 58.00 | ||
| DKW 2127 | Sidepanel | 188x85 | 58.00 | ||
| DKW 43 | Tank | 55x42 | 24.00 | ||
| DKW 56 | Panel | 315x35 | 37.00 | ||
| DKW 57 | Panel | 153x40 | 28.00 | ||
| DKW 58 | Panel | 118x38 | 28.00 | ||
| DKW 61 | Tank | 33x67 | 28.00 | ||
| DKW 62 | R/Mud guard | 63x22 | 28.00 | ||
| DKW 63 | Tank | 85x38 | 28.00 | ||
| DKW 64 | R/Mud guard | 94x63 | 28.00 | ||
| DKW 65 | Toolbox | 40x17 | 24.00 | ||
| DKW 66 | Tank | 27x44 | 24.00 | ||
| DKW 67 | Tank R+L | 173x82 | 33.00 | ||
| DKW 76 | Panel | 218x35 | 33.00 | ||
| DKW 78 | Tank | 42x14 | 24.00 | ||
| DKW 82 | Tank | 63x63 | 28.00 | ||
| DKW 959 | Sidepanel R+L | 215x35 | 28.00 | ||
| DKW 98 | Frame | 160x25 | 28.00 | ||
| DMF 433 | Tank R+L |
red/white/black bow/arrow oval |
74x53 | 28.00 | |
| DMF 60 | Tank |
red/silver/black shield |
61 dia | 28.00 | |
| DOLLAR 1543 | Toptank | multi colours circular+indian head | 63 dia | 28.00 | |
| DOLLAR 71 | Tank | silver/gold/black wing | 188x46 | 28.00 | |
| DOLLAR 93 | Tank | gold blocks | 116x15 | 24.00 | |
| DOLLAR 94 | Tank | multi colours circular indian head | 62 dia | 28.00 | |
| DOT 68 | Tank | gold script The Dot | 148x55 | 28.00 | |
| DOT 6156 | gold, script | 112x56 | 1952 | 23.00 | |
| DOT 6160 | Red/blue/white/black, Manchester England | 115x69 | 1949/53 | 38.00 | |
| DOUGLAS 1529 | Tank R.L.H. | 470x146 | 1931/32 | 120.00 | |
| DOUGLAS 1530 | Tank R.L.H. | 480x124 | 1931/32 | 120.00 | |
| DOUGLAS 6163 | Toolbox | 34x31 | 1951/57 | 27.00 | |
| DOUGLAS 6164 | Toolbox | 34x31 | 1947/57 | 27.00 | |
| DOUGLAS 6165 | Rear Mdgd | 38x82 | 1913/54 | 30.00 | |
| DOUGLAS 6166 | Dymo.Cover Prim.ChnCase | 80dia | To 1934 | 38.00 | |
| DOUGLAS 6167 | Headstock | 65x50 | 1912/24 | 42.00 | |
| DOUGLAS 6168 | Tank | 116x25 | 1913/54 | 27.00 | |
| DOUGLAS 6169 | Tank | 95x16 | 1909/13 | 27.00 | |
| DOUGLAS 6170 | Tank | 114x51 | 1955/57 | 27.00 | |
| DOUGLAS 6171 | Tank | 114x51 | 1955/57 | 27.00 | |
| DOUGLAS 6172 | Toolbox | 127x42 | 1948/49 | 30.00 | |
| DOUGLAS 6175V | Various | Multi colour Scottie with HO Engine | 38x75 | 1924/32 | 34.00 |
| DOUGLAS 6176 | Tank | 51x34 | 1924/25 | 19.00 | |
| DOUGLAS 6177 | Tank | 40x54 | 1924/25 | 27.00 | |
| DOUGLAS 6617V | Tank | 114x19 | Post War | 38.00 | |
| DOUGLAS 6618V | Tank | 114x19 | Post War | 38.00 | |
| DOUGLAS 6619V | Tank | 114x19 | Post War | 38.00 | |
| DOUGLAS 6977 | Helmet | 34x31 | Post War | 27.00 | |
| DRESCH 70 | Tank | red/white/gold circular | 115 dia | 33.00 | |
| DUCATI 1015 | R/Mud guard | 73x10 | 19.00 | ||
| DUCATI 1079 | Tank | 203x35 | 28.00 | ||
| DUCATI 1080 | Tank | 203x35 | 28.00 | ||
| DUCATI 1081 | Tank | 203x35 | 28.00 | ||
| DUCATI 1094 | Tank | 136x27 | 24.00 | ||
| DUCATI 1215 | M/guard | 70x20 | 24.00 | ||
| DUCATI 1239 | Sidepanel | 100x47 | 24.00 | ||
| DUCATI 1349 | Tank | 240x51 | 33.00 | ||
| DUCATI 1358 | Tank | 203x35 | 28.00 | ||
| DUCATI 1379 | Sidepanel | 103x48 | 24.00 | ||
| DUCATI 1380 | Sidepanel | 103x48 | 24.00 | ||
| DUCATI 1581 | Sidepanel | 88x36 | 28.00 | ||
| DUCATI 1640 | Sidepanel | 81x34 | 28.00 | ||
| DUCATI 1652 | Sidepanel R+L | 95x100 | 28.00 | ||
| DUCATI 1664 | Sidepanel | 102x23 | 28.00 | ||
| DUCATI 1734 | Sidepanel R+L | 118x24 | 28.00 | ||
| DUCATI 1893 | Toolbox | 115x38 | 28.00 | ||
| DUCATI 1894 | Toolbox | 115x38 | 28.00 | ||
| DUCATI 1957 | Toolbox R+L | 95x100 | 28.00 | ||
| DUCATI 1958 | Toolbox R+L | 95x100 | 28.00 | ||
| DUCATI 1989 | Tank R+L | 190x47 | 51.00 | ||
| DUCATI 2071 | Sidepanel | 205x67 | 68.00 | ||
| DUCATI 598 | Toptank | 40x9 | 19.00 | ||
| DUCATI 599 | R/Mud guard | 55x13 | 24.00 | ||
| DUCATI 600 | Panel R+L | 305x105 | 33.00 | ||
| DUCATI 602 | Tank | 139x29 | 24.00 | ||
| DUCATI 603 | Tank | 139x29 | 28.00 | ||
| DUCATI 0069 | Tank R+L | 100x50 | 28.00 | ||
| DUCATI 712 | Panel | 62x25 | 24.00 | ||
| DUCATI 74 | Tank | 122x92 | 33.00 | ||
| DUCATI 75 | Panel | 79x28 | 24.00 | ||
| DUCATI 77 | Tank | 83x51 | 28.00 | ||
| DUCATI 834 | Sidepanel R+L | 300x102 | 33.00 | ||
| DUCATI 835 | Sidepanel | 59x41 | 24.00 | ||
| DUCATI 836 | Sidepanel R+L | 105x47 | 28.00 | ||
| DUCATI 837 | Sidepanel R+L | 105x47 | 28.00 | ||
| DUCATI 838 | Tank |
black/white blocks desmo |
200x71 | 33.00 | |
| DUCATI 839 | Sidepanel | 100x45 | 24.00 | ||
| DUCATI 840 | Sidepanel | 100x45 | 24.00 | ||
| DUCATI 841 | Tank | 202x35 | 28.00 | ||
| DUCATI 842 | Sidepanel | 125x41 | 24.00 | ||
| DUCATI 843 | Sidepanel | 125x41 | 24.00 | ||
| DUCATI 97 | Toolbox R+L | 250x90 | 33.00 | ||
| DUNELT 0482V | Panel | 66x69 | Vintage | 28.00 | |
| DURKOPP 1212 | Cycle | silver/white blocks | 114x15 | 24.00 | |
| DURKOPP 1213 | Cycle | silver/white D+blocks | 44x35 | 24.00 | |
| DURKOPP 2104 | Tank | gold script | 135x23 | 33.00 | |
| DURKOPP 601 | R/Mud guard | gold fratz script | 80x27 | 24.00 | |
| DURKOPP 604 | Tank | gold script | 103x28 | 24.00 | |
| DURKOPP 87 | Tank | white/silver/black blocks | 118x17 | 24.00 | |
| DURKOPP 88 | R/Mud guard | gold/white circular | 55 dia | 24.00 | |
| EMC 6181LC | Tank | Red/silver, Circular | 78 dia | 1947/52 | 38.00 |
| ENIK 1936 | Tank R+L | gold/red/blue/white globe+wing | 135x58 | 33.00 | |
| ENIK 1937 | Headstock | gold/red/blue/white shield | 40x65 | 33.00 | |
| ESO 1875 | Tank | 15.00 | |||
| EVANS 0610V | Frame Head | Red/gold/black, Wheel-script + pat.nos. | 50 dia | 1919/24 | 30.00 |
| EVANS 0611V | Tank | Red/gold/black, script Evans Power Cycle | 90x43 | 1919/24 | 30.00 |
| EVSINK 1756 | Sidepanel | black supersporl | 128x15 | 24.00 | |
| EVSINK 607 | Chaincase | gold/black blocks | 80x16 | 24.00 | |
| EXCELSIOR (GERM, 1022 | Tank | silver script | 90x33 | 24.00 | |
| EXCELSIOR (GERM, 1216 | Tank | red/black script | 153x34 | 28.00 | |
| EXCELSIOR (GERM, 1416 | black/gold shield Brandenburg | 72x47 | 28.00 | ||
| EXCELSIOR (GERM, 1454 | Tank | white/gold blocks | 123x66 | 33.00 | |
| EXCELSIOR (USA) 136 | Front m.guard | gold/silver/red little X | 59x27 | 28.00 | |
| EXCELSIOR (USA) 1572 | Tank | red/silver/black superX | 144x75 | 41.00 | |
| EXCELSIOR (USA) 608 | Tank | gold/black/silver autocycle | 155x69 | 41.00 | |
| EXCELSIOR (USA) 609 | Tank | gold/black/silver motorcycle | 217x98 | 41.00 | |
| EXCELSIOR (USA) 845 | Tank | gold/silver/black aulocycte | 210x94 | 41.00 | |
| EXCELSIOR G.B. 6182 | Tank/Hdstock | 43x62 | 1923 on | 34.00 | |
| EXCELSIOR G.B. 6183 | Tank | 165x32 | To 1929 | 27.00 | |
| EXCELSIOR G.B. 6184 | Tank | 141x64 | 1929 on | 34.00 | |
| EXCELSIOR G.B. 6185 | Tank | Red/gold/blue/black, Talisman Twin | 141x64 | 1950s | 34.00 |
| EXCELSIOR G.B. 6186 | Tank | 53x12 | 1930's | 19.00 | |
| EXCELSIOR G.B. 6190 | Tank | 102x42 | 1930/40s | 34.00 | |
| EXCELSIOR G.B. 6779 | Tank | 1940's | 45.00 | ||
| EXCELSIOR G.B. 6860 | Tank | 115x30 | 1914/18 | 30.00 | |
| EXCELSIOR U.S. 0608V | Tank | Gold/silver/black, X design, Autocycles | 155x69 | To 1931 | 41.00 |
| EXCELSIOR U.S. 1572 | Tank | Silver/red/black, made by Excelsior USA | 145x75 | Late 20's | 41.00 |
| EXCELSIOR U.S. 6188V | Tank | Gold/black/silver, X design | 216x100 | 1919/31 | 49.00 |
| EXPRESS 1017 | Tank | 88x32 | 28.00 | ||
| EXPRESS 1060 | Tank R+L | 102x61 | 28.00 | ||
| EXPRESS 1609 | Side mudguard | 266x43 | 33.00 | ||
| EXPRESS 1745 | Tank R+L | 195x76 | 41.00 | ||
| EXPRESS 1746 | Sidepanel | 124x27 | 28.00 | ||
| EXPRESS 961 | R/Mud guard | 31x50 | 28.00 | ||
| EXPRESS 962 | TopTank | 64x102 | 33.00 | ||
| EXPRESS 963 | Tank | 153x22 | 28.00 | ||
| EYSINK 100 | Toptank |
muliti colours rekord |
153x67 | 41.00 | |
| EYSINK 101 | Frame | gold/black renata | 197x18 | 24.00 | |
| EYSINK 102 | Tank | gold/red/black scroll | 127x30 | 33.00 | |
| EYSINK 103 | Tank | yellow/red/black jubileum | 140x62 | 28.00 | |
| EYSINK 104 | Headstock | gold/red/black eagle on shield | 60x57 | 28.00 | |
| EYSINK 1133 | Tank | black/gold | 90x60 | 28.00 | |
| EYSINK 1646 | Tank | yellow/red/black scroll | 110x52 | 28.00 | |
| EYSINK 1779 | Sidepanel | black rekord | 110x12 | 24.00 | |
| EYSINK 1842 | Sidepanel | black jubileum | 115x14 | 24.00 | |
| EYSINK 2111 | Tank | black/white circular | 54 dia | 28.00 | |
| EYSINK 436 | gold/black 50 jubileum | 35x31 | 24.00 | ||
| EYSINK 437 | gold oval renala | 30x45 | 24.00 | ||
| EYSINK 503 | Panel | white/black rekord | 112x13 | 24.00 | |
| EYSINK 605 | Chaincase | gold blocks | 78x10 | 24.00 | |
| EYSINK 606 | Tank | gold credette | 87x35 | 24.00 | |
| EYSINK 99 | Panel | gold/black champion | 55x7 | 24.00 | |
| FAVOR 848 | Tank | 110x35 | 28.00 | ||
| FAVOR 849 | Tank | 85x27 | 28.00 | ||
| FAVOR 850 | Tank | 92x32 | 28.00 | ||
| FAVOR 851 | R/Mud guard | 53 dia | 33.00 | ||
| FB MONDIAL 1387 | Panel | 54x45 | 28.00 | ||
| FB MONDIAL 1491 | Tank | 86x76 | 33.00 | ||
| FB MONDIAL 1492 | Panel | 54x45 | 28.00 | ||
| FB MONDIAL 1351 | Tank | 92x61 | 33.00 | ||
| FB MONDIAL 1352 | Panel | 51x33 | 28.00 | ||
| FB MONDIAL 1386 | Tank | 86x76 | 33.00 | ||
| FB MONDIAL 1487 | Tank | red/multi colours oval+banner no FB | 86x76 | 33.00 | |
| FB MONDIAL 1488 | Panel | red/multi colours oval+banner no FB | 54x45 | 28.00 | |
| FB MONDIAL 1489 | Tank | 88x76 | 33.00 | ||
| FB MONDIAL 1490 | Panel | 54x45 | 28.00 | ||
| FB MONDIAL 1565 | Panel | 54x45 | 28.00 | ||
| FB MONDIAL 1566 | Tank | 86x76 | 33.00 | ||
| FB MONDIAL 1567 | Panel | 54x45 | 28.00 | ||
| FB MONDIAL 1568 | Tank | 86x76 | 33.00 | ||
| FB MONDIAL 647 | Tank | 92x61 | 33.00 | ||
| FB MONDIAL 648 | Panel | 51x33 | 28.00 | ||
| FB MONDIAL 1966 | 117x50 | 50.00 | |||
| FB MONDIAL 2303 | yellow, red, green, white, black, blue | 68x274 | 55.00 | ||
| FB MONDIAL 2304 | yellow, red, green, white, black, blue | 34x136 | 39.00 | ||
| FB MONDIAL 2305 | yellow, red, green, white, black, blue | 37x39 | 39.00 | ||
| FBM 1615 | Tank R+L | green/silver.white/black | 75x65 | 28.00 | |
| FIORELLI 1455 | Tank | white/yellow/black | 109x53 | 33.00 | |
| FIORELLI 1596 | R/Mud guard/headst. | blue/red/gold/green/white | 44x57 | 33.00 | |
| FIORELLI 1669 | Mudguard | green/white/red/yellow/black | 40x27 | 33.00 | |
| FLANDRIA 1090 | Handlebar cover | red/white/gold/black king | 108x56 | 28.00 | |
| FLANDRIA 1343 | Handlebar cover | red/white/gold/black consul | 108x56 | 28.00 | |
| FLANDRIA 1676 | Sidepanel | white/red shield | 43x24 | 24.00 | |
| FLANDRIA 1890 | Tank |
white/red/black script flandria |
98x13 | 24.00 | |
| FLANDRIA 1951 | Cycle | 43x49 | 28.00 | ||
| FLANDRIA 619 | Tank | 103x14 | 24.00 | ||
| FLANDRIA 713 | Tank R+L | 100x33 | 28.00 | ||
| FLANDRIA 79 | Tank | 47x56 | 28.00 | ||
| FLANDRIA 1066 | Tank R+L | 150x49 | 28.00 | ||
| FLANDRIA 428 | Panel | 109x14 | 24.00 | ||
| FLANDRIA 714 | Panel | 90x34 | 28.00 | ||
| FLINK 438 | Tank | 120x40 | 28.00 | ||
| FLINK 504 | Tank | 76x24 | 24.00 | ||
| FN 80 | Tank | 61 dia | 28.00 | ||
| FN 81 | Tank | 68x66 | 28.00 | ||
| FN 105 | Headstock | 40 dia | 28.00 | ||
| FN 106 | Tank | 61 dia | 28.00 | ||
| FN 107 | Tank | 77x67 | 28.00 | ||
| FN 109 | Tank | 70x67 | 28.00 | ||
| FN 434 | Tank/RM guard | 55x68 | 28.00 | ||
| FN 435 | Tank/RM guard | 55x57 | 28.00 | ||
| FN 612 |
Tank R+L |
141x69 | 33.00 | ||
| FN 613 | Tank R+L | 252x63 | 33.00 | ||
| FN 615 | Frame | 180x21 | 28.00 | ||
| FN 616 | Tank R+L | 244x61 | 33.00 | ||
| FN 617 | Tank | 61 dia | 28.00 | ||
| FN 618 | Tank | 61 dia | 28.00 | ||
| FN 814 | Tank R+L | 262x61 | 33.00 | ||
| FOCHJ 1794 | Tank | gold/black blocks/NSU motore | 115x63 | 33.00 | |
| FONGERS 1424 | Cycle | gold/red blocks | 154x10 | 24.00 | |
| FONGERS 1425 | Cycle | gold/red/black shield | 41x84 | 28.00 | |
| FONGERS 1426 | Cycle | gold/red/black shield | 25x51 | 28.00 | |
| FONGERS 1427 | Cycle | gold/red/black fronlfork | 20 dia | 24.00 | |
| FONGERS 1985 | Tank | gold/black blocks | 95x15 | 28.00 | |
| FOX 1709 | Tank R+L | brown/green/gold/white fox | 115x46 | 41.00 | |
| FRANCAISE DIAMAI 947 | Tank | gold/brown/blue blocks.motif | 404x64 | 33.00 | |
| FRANCIS BARNETT 6193 | Frame/Tank Top/Eng. shield | Gold/white/black, F.B. monogram | 33x38 | 1930 on | 33.00 |
| FRANCIS BARNETT 6194 | Toolbx/Rr Mdgd | Gold, inc. Coventry | 82x20 | 1930 on | 23.00 |
| FRANCIS BARNETT 6195 | Tank/Rr Mgd | Gold/black ground inc. Coventry | 112x28 | 1930 on | 27.00 |
| FRANCIS BARNETT 6196 | Rear Mdgd | Gold/blck bkgrnd - Merlin/Kestrel/Falcon | 90x23 | 1950/54 | 27.00 |
| FRANCIS BARNETT 6198 | Tank | Gold/red/grey, Circular FB type Merlin, FlaconPlus 1954 Kestrel 66 only | 65 dia | 1950/54 | 38.00 |
| FRANCIS BARNETT 6202 | Panel | Gold, underlined | 140x18 | 1960's | 23.00 |
| FRANCIS BARNETT 6253 | Side Panel | Gold/red/black 'Sports' | 86x28 | 1961/66 | 27.00 |
| FRANCIS BARNETT 6784 | Front Forks | Gold/black, Oil instructions | 44x21 | 1948/53 | 27.00 |
| FRANCIS BARNETT 6824 | Side Panel | White, stripes Cruiser 84 | 350x18 | 1960 | 68.00 |
| FRANCIS BARNETT 6836 | Side Panel | Gold/yellow/bronze, Powerbike blocks | 78x10 | 1938/52 | 30.00 |
| FRANCIS BARNETT 6878 | Side Panel | Red/gold/black Falcon (without stripes) | 127x25 | 1958/61 | 30.00 |
| FRANCIS BARNETT 6885 | Side Panel | Falcon Script with white stripes | 442x25 | 98.00 | |
| FRANCIS BARNETT 6887 | Tank |
7 White stripes for Falcon, Cruiser |
1959/61 | 68.00 | |
|
84, Light Cruiser |
|||||
| FRANCIS BARNETT 6988LC | Tank | 7 Black stripes | Circa 1960 | 68.00 | |
| FRANCIS BARNETT 6989LC | Tank | 1 Broad white + 7 narrow black & | Circa 1960 | 68.00 | |
| white stripes | |||||
| FREITAL 515 | Tank | green/white/gold/black | 127x71 | 33.00 | |
| FRYSTYLE 6743 | Legshields | Gold, script | 37x16 | 1950's | 19.00 |
| FUCHS (HMW) 623 | Tank R+L | red/white/black cyclemotor | 152x40 | 28.00 | |
| FUCHS (ITAL) 1536 | Tank | gold/red/black script | 91x39 | 28.00 | |
| FUCHS (ITAL) 2056 | Toolbox | red/brown/black/yellow fox on triangular | 36x43 | 28.00 | |
| FUCHS (ITAL) 2057 | Tank | yellow/black blocks | 102x29 | 28.00 | |
| FUCHS (ITAL) 2144 | Sidepanel | yellow/black blocks | 68x20 | 28.00 | |
| Coloque seu pedido - copie e cole (place your order - copy and paste): | |||||
| Formulário de pedidos (Orders Page ) | |||||